DocLogix at a GlanceDocLogix™ – an adaptable, configurable, and easy-to-scale document and business process management solution. It is dedicated to processing, managing, storing, and accessing information using smart and simple methods. This exceptional document management solution allows users to create, adjust, and monitor business workflows without specific IT knowledge. DocLogix is powered by dynamic features including OCR and business analytics, plus document importing, scanning, reporting, storing, searching, retrieving, and more. You can choose to use DocLogix on-premise or in the Cloud. DocLogix integrates with MS Office, SAP, NAV, etc. and allows users to gain control over unstructured content as well as reap tangible benefits while still using their favorite work environment (mobile, e-mail, web browser, MS Office). |
|
Solutions
We have more than 300 customers
in different countries of the world
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ministry of the Interior of the Republic of Lithuania | Volfas Engelman | Bank | Pipe-bending company | Oil terminal | Supply of electricity and gas |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile operator | Bank | Beer producer | Pharmaceutical company | Ministry of Transport of the Republic of Latvia | Nikoil Bank |
Main Advantages
![]() | ![]() | ![]() | ![]() |
Flexible deployment DocLogix offers three deployment options: On-premise, Cloud, and hybrid. You can choose the most appropriate option based on your goals and size of the organization. | Smart capture DocLogix captures information from any file, any devise and physical location. It automatically classifies and processes this information. | Integrations DocLogix is seamlessly integrated with MS Office programs and its SDK web services allows for the creation of almost any kind of integration. | Reports DocLogix generates reports related to documents, tasks, and processes, and also provides a tool for adjusting a report’s interface to match common templates. |
![]() | ![]() | ![]() | ![]() |
Workflow management DocLogix workflow management tools allow users with no specific IT knowledge to change, update, or create basic and complex organizational processes. | Security DocLogix uses a number of tools to ensure security, and our platform is successfully used in institutions where information security is critical. | Mobility DocLogix mobile application creates access to your documents and tasks on the go using your iOS and Android devices. | Collaboration DocLogix provides a large set of tools, that allows multiple users to edit the same document, track changes and actions, and receive notifications. |

DocLogix - among the strongest Lithuanian companies in 2022
